MaplePitch Logo

Top 100 Football Academies Worldwide Ranked in Recent Analysis

Top 100 Football Academies Worldwide Ranked in Recent Analysis

A fresh study has unveiled the top 100 football academies globally, emphasizing the vital role these institutions play in shaping future stars. Every renowned player begins their journey somewhere, and the academy where they train in their formative years can heavily influence their professional trajectory.

Football demands commitment from grassroots levels, and early development often charts a player's career path. Famous academies like Manchester United's Carrington, Barcelona's La Masia, and Jong Ajax are often praised for producing outstanding talent. Yet, many other academies quietly produce remarkable players without as much fanfare.

The annual ranking by the CIES Football Observatory assesses clubs based on players trained who are active across 49 leagues worldwide. Their training index considers how many players an academy produced, the level of clubs those players compete in, and the minutes played in official games during the past year.

Ranks 100-91

Even some prestigious clubs find themselves lower in the rankings. For example, 2024 Europa League champions Atalanta sit at 93rd alongside clubs like Villarreal, Basel, Braga, and Colo-Colo. Atalanta’s academy, named after youth mentor Mino Favini, counts players such as Alessandro Bastoni and Manchester United fan favorite Amad Diallo among its alumni.

At the very bottom, Le Havre AC ranks 100th but has a rich history of launching talents like Paul Pogba, Dimitri Payet, Lassana Diarra, and Steve Mandanda before they moved on to bigger stages.

  • Rank: 100 | Club: Le Havre AC | Nation: France | Players: 37 | Index: 32.6
  • Rank: 99 | Club: Caracas FC | Nation: Venezuela | Players: 49 | Index: 32.6
  • Rank: 98 | Club: FC Basel | Nation: Switzerland | Players: 31 | Index: 32.8
  • Rank: 97 | Club: FC Copenhagen | Nation: Denmark | Players: 30 | Index: 32.8
  • Rank: 96 | Club: Lokomotiv Moscow | Nation: Russia | Players: 30 | Index: 32.8
  • Rank: 95 | Club: SC Braga | Nation: Portugal | Players: 30 | Index: 33.1
  • Rank: 94 | Club: Colo Colo | Nation: Chile | Players: 47 | Index: 33.2
  • Rank: 93 | Club: Atalanta | Nation: Italy | Players: 25 | Index: 33.5
  • Rank: 92 | Club: Gimnasia La Plata | Nation: Argentina | Players: 26 | Index: 33.5
  • Rank: 91 | Club: Villarreal | Nation: Spain | Players: 30 | Index: 34.1

Ranks 90-81

Inter Milan and Juventus appear in the lower half, suggesting Serie A sides may lean more on transfers than homegrown talent, though players like Kenan Yildiz and Federico Dimarco challenge this notion. Clubs like Uzbekistan’s Pakhtakor and Peru’s Sporting Cristal demonstrate that reputation isn't everything; they have produced many professionals despite not having global superstars. Brazilian club Atletico Mineiro appears at 81st, with Manchester City’s Savinho as a standout graduate.

  • Rank: 90 | Club: Pakhtakor | Nation: Uzbekistan | Players: 57 | Index: 34.1
  • Rank: 89 | Club: Liverpool FC (Uruguay) | Nation: Uruguay | Players: 37 | Index: 34.7
  • Rank: 88 | Club: Inter Milan | Nation: Italy | Players: 29 | Index: 35.0
  • Rank: 87 | Club: Juventus | Nation: Italy | Players: 32 | Index: 35.0
  • Rank: 86 | Club: Standard Liege | Nation: Belgium | Players: 34 | Index: 35.5
  • Rank: 85 | Club: LDU Quito | Nation: Ecuador | Players: 40 | Index: 35.8
  • Rank: 84 | Club: Sporting Cristal | Nation: Peru | Players: 56 | Index: 35.9
  • Rank: 83 | Club: CA Union | Nation: Argentina | Players: 36 | Index: 37.0
  • Rank: 82 | Club: Deportivo Saprissa | Nation: Costa Rica | Players: 45 | Index: 37.1
  • Rank: 81 | Club: Atletico Mineiro | Nation: Brazil | Players: 33 | Index: 37.2

Ranks 80-71

Liverpool, England’s most decorated club, has a long tradition of nurturing youth, highlighted by legends like Steven Gerrard and recent talents such as Trent Alexander-Arnold. Despite their reputation, Liverpool ranks only 75th, the lowest among Premier League academies in the top 100. They rank just above clubs like AS Monaco but trail smaller European teams such as MSK Zilina and FK Vojvodina.

  • Rank: 80 | Club: Chivas Guadalajara | Nation: Mexico | Players: 37 | Index: 37.5
  • Rank: 79 | Club: RCD Espanyol | Nation: Spain | Players: 33 | Index: 37.5
  • Rank: 78 | Club: AS Monaco | Nation: France | Players: 36 | Index: 37.5
  • Rank: 77 | Club: FC Midtjylland | Nation: Denmark | Players: 37 | Index: 37.9
  • Rank: 76 | Club: Maccabi Tel Aviv | Nation: Israel | Players: 38 | Index: 38.9
  • Rank: 75 | Club: Liverpool | Nation: England | Players: 36 | Index: 39.1
  • Rank: 74 | Club: Deportivo Cali | Nation: Colombia | Players: 54 | Index: 39.7
  • Rank: 73 | Club: MSK Zilina | Nation: Slovakia | Players: 41 | Index: 39.7
  • Rank: 72 | Club: FK Vojvodina | Nation: Serbia | Players: 42 | Index: 39.9
  • Rank: 71 | Club: CA Banfield | Nation: Argentina | Players: 49 | Index: 40.1

Ranks 70-61

Spain’s Basque region continues to produce great managers and players alike. Real Sociedad's La Cantera nurtures exciting young talents like Martin Zubimendi and Mikel Oyarzabal. Atletico Madrid boasts veterans like Antoine Griezmann and homegrown stars such as Rodri, Koke, and Giuliano Simeone playing in the Champions League.

  • Rank: 70 | Club: CA Belgrano | Nation: Argentina | Players: 41 | Index: 40.9
  • Rank: 69 | Club: Montevideo Wanderers | Nation: Uruguay | Players: 43 | Index: 41.0
  • Rank: 68 | Club: FC Nordsjaelland | Nation: Denmark | Players: 39 | Index: 41.1
  • Rank: 67 | Club: Independiente Medellin | Nation: Colombia | Players: 43 | Index: 41.9
  • Rank: 66 | Club: Valencia | Nation: Spain | Players: 38 | Index: 42.0
  • Rank: 65 | Club: Atletico Madrid | Nation: Spain | Players: 33 | Index: 42.2
  • Rank: 64 | Club: Slavia Praha | Nation: Czechia | Players: 39 | Index: 42.3
  • Rank: 63 | Club: Athletic Club | Nation: Spain | Players: 28 | Index: 42.5
  • Rank: 62 | Club: Sparta Praha | Nation: Czechia | Players: 41 | Index: 42.8
  • Rank: 61 | Club: Real Sociedad | Nation: Spain | Players: 27 | Index: 43.3

Ranks 60-51

Manchester United's Carrington once fueled Sir Alex Ferguson’s dominant era with homegrown stars. Though less prolific recently, players like Marcus Rashford and Scott McTominay show the academy remains relevant, ranking 56th. Bayern Munich, ranked 54th, benefits from talents like Jamal Musiala and Karim Adeyemi.

Feyenoord embraces a motto of continuous improvement, scouting young talent from local amateurs and beyond. With 47 current professionals developed, their tailored approach balances football skills and personal growth effectively.

  • Rank: 60 | Club: Club Guarani | Nation: Paraguay | Players: 46 | Index: 43.5
  • Rank: 59 | Club: FC Porto | Nation: Portugal | Players: 38 | Index: 44.0
  • Rank: 58 | Club: Athletico Paranaense | Nation: Brazil | Players: 35 | Index: 44.5
  • Rank: 57 | Club: Olimpia Asuncion | Nation: Paraguay | Players: 55 | Index: 44.5
  • Rank: 56 | Club: Manchester United | Nation: England | Players: 40 | Index: 45.2
  • Rank: 55 | Club: CA Independiente | Nation: Argentina | Players: 43 | Index: 45.2
  • Rank: 54 | Club: Bayern Munich | Nation: Germany | Players: 40 | Index: 45.9
  • Rank: 53 | Club: Club Brugge | Nation: Belgium | Players: 35 | Index: 47.2
  • Rank: 52 | Club: CF Pachuca | Nation: Mexico | Players: 46 | Index: 47.4
  • Rank: 51 | Club: Feyenoord | Nation: Netherlands | Players: 47 | Index: 47.9

Ranks 50-41

Chelsea's Cobham academy continues to deliver talent despite the club's preference for signing established players since 2022. Meanwhile, Arsenal focuses more on youth development, with key players like Bukayo Saka emerging, though they've also experienced setbacks such as letting Eberechi Eze leave prematurely.

  • Rank: 50 | Club: Chelsea | Nation: England | Players: 34 | Index: 48.3
  • Rank: 49 | Club: Envigado FC | Nation: Colombia | Players: 64 | Index: 48.3
  • Rank: 48 | Club: Arsenal | Nation: England | Players: 42 | Index: 48.7
  • Rank: 47 | Club: Racing Club | Nation: Argentina | Players: 49 | Index: 50.1
  • Rank: 46 | Club: Hajduk Split | Nation: Croatia | Players: 40 | Index: 50.5
  • Rank: 45 | Club: Argentinos Juniors | Nation: Argentina | Players: 48 | Index: 50.8
  • Rank: 44 | Club: Stade Rennais | Nation: France | Players: 43 | Index: 50.9
  • Rank: 43 | Club: AZ Alkmaar | Nation: Netherlands | Players: 43 | Index: 52.8
  • Rank: 42 | Club: Shakhtar Donetsk | Nation: Ukraine | Players: 60 | Index: 53.1
  • Rank: 41 | Club: Club Estudiantes | Nation: Argentina | Players: 51 | Index: 53.5

Ranks 40-31

Brazilian clubs dominate this section. Fluminense developed Premier League forwards Joao Pedro and Evanilson, while SC Internacional laid the foundations for Liverpool’s Alisson. Cruzeiro boasts 43 players with over 3,000 minutes played, and Gremio surpasses that with 55 graduates.

Santos' academy remains legendary due to Neymar, whose 2017 transfer to Paris Saint-Germain still stands as football's highest-ever fee, underscoring Brazil's ability to produce top talent.

  • Rank: 40 | Club: Penarol | Nation: Uruguay | Players: 60 | Index: 53.5
  • Rank: 39 | Club: RB Salzburg | Nation: Austria | Players: 50 | Index: 54.3
  • Rank: 38 | Club: Fluminense | Nation: Brazil | Players: 51 | Index: 55.2
  • Rank: 37 | Club: SC Internacional | Nation: Brazil | Players: 44 | Index: 55.4
  • Rank: 36 | Club: Club Libertad | Nation: Paraguay | Players: 51 | Index: 55.5
  • Rank: 35 | Club: Cruzeiro | Nation: Brazil | Players: 50 | Index: 56.0
  • Rank: 34 | Club: Lyon | Nation: France | Players: 48 | Index: 56.1
  • Rank: 33 | Club: Gremio | Nation: Brazil | Players: 55 | Index: 56.4
  • Rank: 32 | Club: Independiente del Valle | Nation: Ecuador | Players: 54 | Index: 56.8
  • Rank: 31 | Club: Santos | Nation: Brazil | Players: 53 | Index: 57.6

Ranks 30-21

Manchester City’s academy has been pivotal for their recent success, producing stars like Cole Palmer and Phil Foden. Nonetheless, many promising talents have left too soon. Dutch club PSV Eindhoven carefully nurtures talent, counting players such as Cody Gakpo and Memphis Depay among its alumni.

Argentina’s Newell’s Old Boys still have many graduates spread worldwide, though their impact seems diminished compared to the days of Lionel Messi.

  • Rank: 30 | Club: PSV | Nation: Netherlands | Players: 48 | Index: 57.8
  • Rank: 29 | Club: Danubio FC | Nation: Uruguay | Players: 66 | Index: 58.7
  • Rank: 28 | Club: Cerro Porteno | Nation: Paraguay | Players: 57 | Index: 58.9
  • Rank: 27 | Club: KRC Genk | Nation: Belgium | Players: 45 | Index: 59.7
  • Rank: 26 | Club: Newell's Old Boys | Nation: Argentina | Players: 69 | Index: 60.6
  • Rank: 25 | Club: RSC Anderlecht | Nation: Belgium | Players: 52 | Index: 60.9
  • Rank: 24 | Club: Rosario Central | Nation: Argentina | Players: 60 | Index: 61.7
  • Rank: 23 | Club: CA Lanus | Nation: Argentina | Players: 65 | Index: 61.7
  • Rank: 22 | Club: Atletico Nacional | Nation: Colombia | Players: 62 | Index: 63.2
  • Rank: 21 | Club: Manchester City | Nation: England | Players: 50 | Index: 63.2

Ranks 20-11

Paris Saint-Germain shifted focus to youth under Luis Enrique, yielding players like Warren Zaire-Emery, who helped secure Champions League victories in 2025 and 2026. Brazilian clubs Palmeiras, Flamengo, and Corinthians make strong showings, with São Paulo leading as the highest-ranked Brazilian academy, boasting graduates like Antony.

  • Rank: 20 | Club: FK Partisan | Nation: Serbia | Players: 70 | Index: 63.9
  • Rank: 19 | Club: Paris Saint-Germain | Nation: France | Players: 62 | Index: 65.0
  • Rank: 18 | Club: Palmeiras | Nation: Brazil | Players: 56 | Index: 65.1
  • Rank: 17 | Club: Club Nacional | Nation: Uruguay | Players: 70 | Index: 65.4
  • Rank: 16 | Club: CA San Lorenzo | Nation: Argentina | Players: 66 | Index: 66.8
  • Rank: 15 | Club: Flamengo | Nation: Brazil | Players: 51 | Index: 67.4
  • Rank: 14 | Club: Sc Corinthians | Nation: Brazil | Players: 57 | Index: 68.8
  • Rank: 13 | Club: Dynamo Kyiv | Nation: Ukraine | Players: 63 | Index: 70.3
  • Rank: 12 | Club: Sao Paulo | Nation: Brazil | Players: 65 | Index: 71.3
  • Rank: 11 | Club: Red Star Belgrade | Nation: Serbia | Players: 79 | Index: 73.3

Ranks 10-1

Red Star Belgrade ranks 11th with 79 graduates, outnumbering Real Madrid's 58, but the latter’s quality is evident through stars like Achraf Hakimi. River Plate tops Argentina's academies with an astounding 97 players worldwide, even surpassing Ajax.

In a surprise, Barcelona’s La Masia comes second, while Benfica claims the top spot for the second year running, nurturing talents such as Ruben Dias, Bernardo Silva, and Joao Cancelo.

  • Rank: 10 | Club: Velez Sarsfield | Nation: Argentina | Players: 70 | Index: 73.8
  • Rank: 9 | Club: Real Madrid | Nation: Spain | Players: 58 | Index: 74.8
  • Rank: 8 | Club: Defensor SC | Nation: Uruguay | Players: 88 | Index: 77.0
  • Rank: 7 | Club: Dinamo Zagreb | Nation: Croatia | Players: 77 | Index: 77.9
  • Rank: 6 | Club: Sporting CP | Nation: Portugal | Players: 76 | Index: 83.4
  • Rank: 5 | Club: Boca Juniors | Nation: Argentina | Players: 86 | Index: 95.0
  • Rank: 4 | Club: Ajax | Nation: Netherlands | Players: 80 | Index: 97.6
  • Rank: 3 | Club: River Plate | Nation: Argentina | Players: 97 | Index: 98.3
  • Rank: 2 | Club: Barcelona | Nation: Spain | Players: 76 | Index: 98.7
  • Rank: 1 | Club: Benfica | Nation: Portugal | Players: 93 | Index: 105.1