Rising NBA Stars Poised for First-Time All-Star Honors in 2027
In 2026, six players earned their first NBA All-Star Game selections: Deni Avdija, Jalen Duren, Chet Holmgren, Jalen Johnson, Jamal Murray, and Norm Powell. Looking ahead to 2027, here are 24 standout players who could join this group, organized by tiers.
Best Bets
- Cooper Flagg, Dallas Mavericks2025-26 Stats: 21.0 PPG | 6.7 RPG | 4.5 APG | Scored 51 points at 19 years oldFlagg averaged 25.2 points, 7.2 rebounds, and 5.3 assists across his last 26 full games last season. He ranked among the top 15 to 20 players in the league during a stretch as a rookie. With Kyrie Irving returning, Flagg’s efficiency should improve. Even without Irving, he looks set for a leap in his second year.Challenges include the Mavericks' overall performance. If the team struggles, Flagg might miss out due to fewer wins, but an All-Star future seems inevitable.
- Aaron Gordon, Denver Nuggets2025-26 Stats: 16.2 PPG | 5.8 RPG | 2.7 APG | 38.9% 3PTGordon started last season strong, averaging 20.3 points and shooting 45.2% from three while defending well, until a hamstring injury sidelined him. His versatility in scoring off the dribble and in isolation alongside Nikola Jokić shows promise if he stays healthy.The key question is health and scoring volume, as the Nuggets’ system might limit his raw numbers.
- Austin Reaves, Los Angeles Lakers2025-26 Stats: 23.3 PPG | 4.7 RPG | 5.5 APG | 64.1% TSReaves was on pace for nearly 29 points per game before an injury halted his momentum. He thrives both alongside and without Luka Dončić, demonstrating high scoring efficiency. This could be his breakthrough season if he and Luka remain healthy.Defense remains a concern since opponents may target him, which could affect his All-Star chances.
- Amen Thompson, Houston Rockets2025-26 Stats: 18.3 PPG | 7.8 RPG | 5.3 APG | 3.0 OREBThompson earned Defensive Player of the Year votes in 2024-25 and was named to an All-Defensive team last season. Now an 18-point scorer, he impacts many areas of the game. Despite Fred VanVleet reducing his playmaking role, Thompson might increase scoring through shooting and cutting.His poor three-point shooting (21.6%) limits his scoring potential as defenders back off him.
- Franz Wagner, Orlando Magic2025-26 Stats: 20.6 PPG | 5.2 RPG | 3.3 APG | 34 Games PlayedWagner boasts excellent free throw and floater percentages but has yet to develop a reliable three-point shot. If he improves his long-range shooting, his scoring could surge. He already offers solid inside scoring, passing, rebounding, and defense.At six years into his career, it's uncertain if his jumper will ever fully develop.
- Coby White, Charlotte Hornets2025-26 Stats: 17.4 PPG | 3.4 RPG | 4.0 APG | 36.2% 3PTWhite showed scoring bursts when playing without LaMelo Ball, averaging 33.2 points and 7.2 assists per 75 possessions in limited minutes. The Hornets appear confident relying on him, making him a promising bet.However, White’s peak might have passed, and his surge last season could partly be due to opponents not preparing for him like they did for LaMelo.
Players Knocking on the Door
- Nickeil Alexander-Walker, Atlanta Hawks2025-26 Stats: 20.8 PPG | 3.4 RPG | 3.7 APG | 39.9% 3PTAlexander-Walker doubled his scoring last season. His shooting and passing are strong, and he led Team Canada in pick-and-roll usage. Better finishing and self-creation could push him into All-Star territory.His current scoring mostly comes from off-ball plays; improvement in isolation and pick-and-roll scoring would boost his chances.
- Stephon Castle, San Antonio Spurs2025-26 Stats: 16.7 PPG | 5.3 RPG | 7.4 APG | 1 40-Point Triple-DoubleCastle excels on defense and can score in bursts. If he develops a reliable pull-up shot, All-NBA honors could follow.Consistent shooting has eluded him historically, and competition with De’Aaron Fox and Dylan Harper may limit his role.
- Keyonte George, Utah Jazz2025-26 Stats: 23.6 PPG | 3.7 RPG | 6.1 APG | 37.1% 3PTGeorge produced borderline All-Star stats with efficient shooting. With a stronger supporting cast, his playmaking could rise.Defensive struggles could hinder both the Jazz and his All-Star chances.
- Josh Giddey, Chicago Bulls2025-26 Stats: 17.0 PPG | 8.3 RPG | 9.1 APG | 13 Triple DoublesGiddey flirted with triple-double averages last season. Improved defense and team success might turn him into a 20/10/10 player.The addition of Caleb Wilson may reduce his touches, and if the Bulls don’t improve, voters might overlook his stats.
- Brandon Miller, Charlotte Hornets2025-26 Stats: 20.2 PPG | 4.9 RPG | 3.3 APG | 38.3% 3PTMiller showed higher scoring rates when playing without LaMelo. Maintaining efficiency near 60% true shooting and solid defense will be key.He spent last offseason rehabbing a shoulder injury, which delayed skill development but might lead to better health this season.
- Trey Murphy III, New Orleans Pelicans2025-26 Stats: 21.5 PPG | 5.7 RPG | 3.8 APG | Made 12 threes in one gameMurphy has steadily improved, adding scoring and ball-handling skills. Continued growth could significantly raise his output.The Pelicans’ likely absence from the playoffs and stiff Western Conference competition could limit recognition despite strong numbers.
Possible Surprises
- OG Anunoby, New York Knicks2025-26 Stats: 16.7 PPG | 5.2 RPG | 2.2 APG | Scored Finals Game-WinnerAnunoby averaged 20 points in a championship run. If the Knicks maintain balanced offense, more scoring could earn him All-Star status. His defense already stands out.Shot attempts have been low historically, possibly limiting his scoring totals.
- Desmond Bane, Orlando Magic2025-26 Stats: 20.1 PPG | 4.1 RPG | 4.1 APG | 39.1% 3PTBane’s usage rate could rise under new coach Sean Sweeney, allowing him to showcase scoring and playmaking.Orlando has several scorers competing for touches, including Paolo Banchero and Franz Wagner.
- Walker Kessler, Los Angeles Lakers2025-26 Stats (5 games): 14.4 PPG | 10.8 RPG | 3.0 APG | 1.8 BPGKessler’s rim protection reduces opponents’ close shots by over 13%. With Luka Dončić feeding him easy baskets and developing a three-point shot, he could surprise.Like Rudy Gobert before him, defensive dominance doesn’t guarantee All-Star nods without offensive growth.
- Michael Porter Jr., Brooklyn Nets2025-26 Stats: 24.2 PPG | 7.1 RPG | 3.0 APG | 3.4 3PMMPJ posted strong numbers pre-All-Star break last season and deserved All-Star consideration despite the Nets’ poor record. A better team and similar stats might finally get him selected.Sharing touches with Julius Randle could impact his offensive volume.
- Payton Pritchard, Boston Celtics2025-26 Stats: 17.0 PPG | 3.9 RPG | 5.2 APG | 37.7% 3PTWithout Jaylen Brown, Pritchard averaged 26.7 points and 7.6 assists per 75 possessions with strong shooting. He might become Boston’s second scoring option.Uncertainty surrounds his role, with Jayson Tatum, Paul George, and others also demanding touches.
- Ivica Zubac, Indiana Pacers2025-26 Stats: 14.1 PPG | 10.6 RPG | 2.2 APG | 3.4 OREBZubac could benefit from Tyrese Haliburton’s return, forming a potent pick-and-roll duo. His post scoring and interior defense could help the Pacers rebound.He needs sufficient offensive touches amid a roster full of scorers to earn All-Star attention.
Long Shots
- Donovan Clingan, Portland Trail Blazers2025-26 Stats: 12.1 PPG | 11.6 RPG | 2.1 APG | 1.7 BPGClingan combines floor spacing with elite interior defense, holding opponents to 12% worse shooting near the rim.To make an All-Star case, he must sustain production beyond his 27.2 minutes per game last season.
- Dylan Harper, San Antonio Spurs2025-26 Stats: 11.8 PPG | 3.4 RPG | 3.9 APG | 18.0 Finals PPGHarper’s shooting improved dramatically late last season, culminating in 18 points per game in the Finals. Another year could bring a breakout.San Antonio's crowded backcourt might limit his opportunities.
- Kon Knueppel, Charlotte Hornets2025-26 Stats: 18.5 PPG | 5.3 RPG | 3.4 APG | Set Rookie Record with 273 3-pointersKnueppel ranks among the NBA’s best shooters and is effective in pick-and-roll situations. Without LaMelo Ball, he may see more touches.A preseason hamstring injury delays his start, setting him back before the season begins.
- Jaden McDaniels, Minnesota Timberwolves2025-26 Stats: 14.8 PPG | 4.2 RPG | 2.7 APG | 41.2% 3PTMcDaniels is a top defender who could take on more scoring responsibility with roster changes. LaMelo Ball’s passing might create more open opportunities.Offensive control by Anthony Edwards and Ball might limit his chances.
- Ausar Thompson, Detroit Pistons2025-26 Stats: 9.9 PPG | 5.7 RPG | 3.1 APG | Led league in stealsThompson is a defensive force who played limited minutes last season. Increased playing time and improved shooting could make a difference.His 3-point shooting was very limited last year, so improvement there is necessary.
- Derrick White, Boston Celtics2025-26 Stats: 16.5 PPG | 4.4 RPG | 5.4 APG | 1.3 BPGIf White regains his previous shooting form, he could emerge as a key scorer for Boston with more opportunities.His shooting has been streaky over his career, so consistency remains a question.





